Pakistan 230 & 239 (81.0 ova)
Zimbabwe won by 24 runs
- Pakistan in Zimbabwe Test Series - 2nd Test
- Test no. 2096 | 2013 season
- Played at Harare Sports Club
- 10,11,12,13,14 September 2013 (5-day match)
| Zimbabwe 1st innings | R | M | B | 4s | 6s | SR | ||
| TMK Mawoyo | c †Adnan Akmal b Junaid Khan | 0 | 1 | 2 | 0 | 0 | 0.00 | |
| V Sibanda | b Rahat Ali | 14 | 75 | 44 | 2 | 0 | 31.81 | |
| H Masakadza | c Mohammad Hafeez b Saeed Ajmal | 75 | 217 | 169 | 9 | 1 | 44.37 | |
| BRM Taylor* | lbw b Abdur Rehman | 51 | 190 | 128 | 6 | 0 | 39.84 | |
| MN Waller | c †Adnan Akmal b Junaid Khan | 23 | 40 | 45 | 5 | 0 | 51.11 | |
| E Chigumbura | b Abdur Rehman | 15 | 63 | 49 | 1 | 0 | 30.61 | |
| R Mutumbami† | c †Adnan Akmal b Junaid Khan | 8 | 15 | 13 | 1 | 0 | 61.53 | |
| P Utseya | c Rahat Ali b Junaid Khan | 22 | 113 | 82 | 1 | 0 | 26.82 | |
| T Panyangara | b Rahat Ali | 24 | 37 | 28 | 4 | 0 | 85.71 | |
| TL Chatara | lbw b Abdur Rehman | 21 | 90 | 64 | 2 | 0 | 32.81 | |
| BV Vitori | not out | 19 | 50 | 35 | 2 | 0 | 54.28 | |
| Extras | (b 7, lb 14, w 1) | 22 | ||||||
| Total | (all out; 109.5 overs; 454 mins) | 294 | (2.67 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| Junaid Khan | 33 | 11 | 67 | 4 | 2.03 | (1w) | ||
| Rahat Ali | 19 | 7 | 48 | 2 | 2.52 | |||
| Younis Khan | 3 | 0 | 7 | 0 | 2.33 | |||
| Saeed Ajmal | 27 | 6 | 92 | 1 | 3.40 | |||
| Abdur Rehman | 23.5 | 6 | 47 | 3 | 1.97 | |||
| Mohammad Hafeez | 4 | 0 | 12 | 0 | 3.00 |
| Pakistan 1st innings | R | M | B | 4s | 6s | SR | ||
| Khurram Manzoor | run out (Chigumbura) | 51 | 164 | 128 | 9 | 0 | 39.84 | |
| Mohammad Hafeez | c Masakadza b Vitori | 22 | 49 | 32 | 3 | 0 | 68.75 | |
| Azhar Ali | lbw b Panyangara | 7 | 53 | 33 | 1 | 0 | 21.21 | |
| Younis Khan | c Mawoyo b Panyangara | 77 | 301 | 223 | 9 | 0 | 34.52 | |
| Misbah-ul-Haq* | c Masakadza b Vitori | 33 | 160 | 120 | 4 | 0 | 27.50 | |
| Asad Shafiq | b Chatara | 10 | 59 | 39 | 2 | 0 | 25.64 | |
| Adnan Akmal† | c Taylor b Vitori | 6 | 43 | 32 | 1 | 0 | 18.75 | |
| Abdur Rehman | lbw b Panyangara | 0 | 1 | 1 | 0 | 0 | 0.00 | |
| Saeed Ajmal | c †Mutumbami b Vitori | 7 | 32 | 16 | 1 | 0 | 43.75 | |
| Junaid Khan | b Vitori | 3 | 12 | 4 | 0 | 0 | 75.00 | |
| Rahat Ali | not out | 1 | 3 | 2 | 0 | 0 | 50.00 | |
| Extras | (b 4, lb 6, w 2, nb 1) | 13 | ||||||
| Total | (all out; 104.5 overs; 442 mins) | 230 | (2.19 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| T Panyangara | 22 | 9 | 43 | 3 | 1.95 | |||
| BV Vitori | 26.5 | 8 | 61 | 5 | 2.27 | (1w) | ||
| TL Chatara | 27 | 10 | 45 | 1 | 1.66 | (1nb) | ||
| H Masakadza | 12 | 5 | 24 | 0 | 2.00 | |||
| P Utseya | 12 | 0 | 41 | 0 | 3.41 | |||
| E Chigumbura | 5 | 2 | 6 | 0 | 1.20 |
| Zimbabwe 2nd innings | R | M | B | 4s | 6s | SR | ||
| TMK Mawoyo | lbw b Abdur Rehman | 58 | 200 | 165 | 7 | 0 | 35.15 | |
| P Utseya | c Asad Shafiq b Rahat Ali | 5 | 25 | 13 | 1 | 0 | 38.46 | |
| H Masakadza | lbw b Rahat Ali | 44 | 179 | 120 | 6 | 0 | 36.66 | |
| T Panyangara | c Azhar Ali b Abdur Rehman | 0 | 6 | 2 | 0 | 0 | 0.00 | |
| BRM Taylor* | c Azhar Ali b Rahat Ali | 27 | 128 | 83 | 2 | 0 | 32.53 | |
| V Sibanda | c †Adnan Akmal b Rahat Ali | 10 | 34 | 29 | 1 | 0 | 34.48 | |
| MN Waller | c Khurram Manzoor b Saeed Ajmal | 3 | 33 | 20 | 0 | 0 | 15.00 | |
| E Chigumbura | c †Adnan Akmal b Junaid Khan | 3 | 20 | 23 | 0 | 0 | 13.04 | |
| R Mutumbami† | c Abdur Rehman b Saeed Ajmal | 29 | 67 | 59 | 4 | 0 | 49.15 | |
| TL Chatara | c †Adnan Akmal b Rahat Ali | 1 | 36 | 24 | 0 | 0 | 4.16 | |
| BV Vitori | not out | 0 | 5 | 1 | 0 | 0 | 0.00 | |
| Extras | (b 3, lb 11, w 5) | 19 | ||||||
| Total | (all out; 89.5 overs; 370 mins) | 199 | (2.21 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| Junaid Khan | 19 | 6 | 37 | 1 | 1.94 | (1w) | ||
| Rahat Ali | 24.5 | 5 | 52 | 5 | 2.09 | |||
| Saeed Ajmal | 22 | 7 | 56 | 2 | 2.54 | |||
| Abdur Rehman | 24 | 5 | 40 | 2 | 1.66 |
| Pakistan 2nd innings (target: 264 runs) | R | M | B | 4s | 6s | SR | ||
| Khurram Manzoor | c Waller b Utseya | 54 | 90 | 66 | 11 | 0 | 81.81 | |
| Mohammad Hafeez | c Vitori b Chatara | 16 | 34 | 23 | 4 | 0 | 69.56 | |
| Azhar Ali | b Chatara | 0 | 15 | 10 | 0 | 0 | 0.00 | |
| Younis Khan | b Vitori | 29 | 56 | 47 | 6 | 0 | 61.70 | |
| Misbah-ul-Haq* | not out | 79 | 270 | 181 | 9 | 0 | 43.64 | |
| Asad Shafiq | c †Mutumbami b Utseya | 14 | 60 | 34 | 1 | 0 | 41.17 | |
| Adnan Akmal† | lbw b Chatara | 20 | 54 | 43 | 2 | 0 | 46.51 | |
| Abdur Rehman | c †Mutumbami b Panyangara | 16 | 73 | 50 | 2 | 0 | 32.00 | |
| Saeed Ajmal | lbw b Chatara | 2 | 26 | 14 | 0 | 0 | 14.28 | |
| Junaid Khan | c Waller b Chatara | 1 | 32 | 18 | 0 | 0 | 5.55 | |
| Rahat Ali | run out (Masakadza/Panyangara) | 1 | 3 | 1 | 0 | 0 | 100.00 | |
| Extras | (lb 2, w 4, nb 1) | 7 | ||||||
| Total | (all out; 81 overs; 361 mins) | 239 | (2.95 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| T Panyangara | 16 | 3 | 43 | 1 | 2.68 | |||
| BV Vitori | 22 | 5 | 69 | 1 | 3.13 | (1w) | ||
| TL Chatara | 23 | 2 | 61 | 5 | 2.65 | (1nb, 3w) | ||
| P Utseya | 19 | 2 | 62 | 2 | 3.26 | |||
| H Masakadza | 1 | 0 | 2 | 0 | 2.00 |
| Match details | |||||||||||
| Toss Zimbabwe, who chose to bat Series 2-match series drawn 1-1 |
|||||||||||
| Player of the match
TL Chatara (Zimbabwe) Player of the series Younis Khan (Pakistan) |
|||||||||||
| Umpires
SJ Davis (Australia) and REJ Martinesz (Sri Lanka) TV umpire O Chirombe Match referee J Srinath (India) Reserve umpire TJ Matibiri |
|||||||||||
|
No comments:
Post a Comment